The agents that run this studio, how work moves through them, and the last time each one ran. Straight from the studio's records, as of 2026-09-02.
Ten agents. Each one listed with the last time it ran.
They pull the data, write the briefs, draft the outreach, file the notes, and check on each other. Nothing is sent, filed, or deployed without a person looking first. Two that stalled on 2026-08-31 show their last clean run, marked amber.
| Agent | What it does | Runs | Last run |
|---|---|---|---|
| Daily brief | Reads the day's records and writes the morning brief before I'm up. | Every day, 7:00 am | 2026-09-02 |
| Search scout | Pulls the week's search data, ranks the gaps, and writes a ranked brief. | Mondays, 7:30 am | 2026-08-31 |
| Industry digest | Reads the week's AI news and keeps only what matters to the work. | Mondays, 7:20 am | 2026-08-31 |
| Visibility monitor | Asks AI assistants who they recommend and records who gets named, with citations. | Monthly, by hand | 2026-08-24 |
| Prospect scout | Finds and ranks local businesses that could use this kind of work. | Mondays and Thursdays | 2026-08-25 |
| Outreach scribe | Drafts the outreach. Never sends. A person presses send, every time. | Mondays and Thursdays | 2026-08-24 |
| Market listening | Reads what people are saying about a market across the open web. | Monthly | 2026-09-01 |
| Records audit | Checks the knowledge base for rot, gaps, and broken links. | Monthly | 2026-09-01 |
| Operating brief | Writes the month's operating review and the open questions. | Monthly | 2026-09-01 |
| Health check | Checks that the other agents ran, and flags the ones that didn't. | Fridays, 8:00 am | 2026-08-28 |
One email. I'll reply with the one workflow I'd fix first and what it would take.